Three plans that fit your scale. Extendable with optional add-ons when you need them.
All add-ons are available for any plan. Mix and match to fit your operational model.
| Feature | Team | Business | Enterprise |
|---|---|---|---|
| Base pricing | |||
| Monthly base price | 350 €/mo | 950 €/mo | Contact Sales |
| Included users | 5 | 15 | 25 |
| Additional user | 25 €/mo | 22 €/mo | 20 €/mo |
| Included Unmanaged Clusters | 1 | 3 | 5 |
| Additional Unmanaged Cluster | 150 €/mo | 125 €/mo | 100 €/mo |
| Cluster limit | Max 3 | Max 10 | None |
| User limit | Max 15 | Max 50 | None |
| Workspaces | Unlimited per org | Unlimited per org | Unlimited per org |
| Platform features | |||
| GitOps & CI/CD (Argo CD / Flux) | ✓ | ✓ | ✓ |
| RBAC & Workspace Isolation | ✓ | ✓ | ✓ |
| Deployment Templates & Golden Paths | ✓ | ✓ | ✓ |
| Observability (Prometheus / Dashboards) | ✓ | ✓ | ✓ |
| Audit Logs | − | ✓ | ✓ |
| Air-gapped / self-hosted deployment | − | − | ✓ |
| AI Suite | |||
| AI Suite availability | + 250 €/mo | + 350 €/mo | Included |
| MCP Server (any LLM via API key) | ✓ | ✓ | ✓ |
| AI Insights & Anomaly Detection | ✓ | ✓ | ✓ |
| AI Audit Trail | ✓ | ✓ | ✓ |
| Cluster Management (add-on, all plans) | |||
| Provisioning via IaC | + 560 €/Cluster | + 560 €/Cluster | + 560 €/Cluster |
| Nodes per cluster | 10 nodes or fewer incl. | 10 nodes or fewer incl. | 10 nodes or fewer incl. |
| More than 10 nodes | on request | on request | on request |
| Full lifecycle management | ✓ | ✓ | ✓ |
| Platform stack pre-installed | ✓ | ✓ | ✓ |
| Standard SLA on infra | ✓ | ✓ | ✓ |
| SLA & Support | |||
| Standard SLA (99.5 %, Mon to Fri) | ✓ | ✓ | ✓ |
| Priority Support | − | ✓ | ✓ |
| Dedicated Customer Success | − | − | ✓ |
| Roadmap Input & Early Access | − | − | ✓ |
Not sure which add-ons fit your setup? See all Add-ons ↑
Talk to us about your environment. We'll walk you through the right plan and show you what deployment looks like on your infrastructure.
"Building a dedicated team of Kubernetes experts was proving difficult and costly. mogenius enabled our existing engineers to manage their containerized applications without needing deep Kubernetes specialization."
"The speed and ease of setup have been truly impressive. I appreciate the fusion of best practices and customization capabilities mogenius offers, aligning perfectly with our requirements."
"With mogenius in place, we gave our development teams a powerful tool to be creative, focus on feature development and what counts the most: value to their users and customers."