Start with the K8s platform foundation and extend to AI governance when you're ready. No hidden fees.
| Feature | Team Plan | AI-Native | Enterprise |
|---|---|---|---|
| K8s Foundation | |||
| Clusters | 2 | 5 | 20+ |
| Users | 5 | 10 | Unlimited |
| Workspaces | ✓ | ✓ | Unlimited |
| Template Library & Golden Paths | ✓ | ✓ | ✓ |
| GitOps & CI/CD Pipelines | ✓ | ✓ | ✓ |
| RBAC & Workspace Isolation | ✓ | ✓ | ✓ |
| Observability Dashboards | ✓ | ✓ | ✓ |
| Drift Detection & Auto-remediation | ✓ | ✓ | ✓ |
| AI Governance | |||
| MCP Server (any LLM via API) | — | ✓ | ✓ |
| Natural language interface | — | ✓ | ✓ |
| Governed AI execution (RBAC-enforced) | — | ✓ | ✓ |
| AI audit trail & approval workflows | — | ✓ | ✓ |
| AI Insights & anomaly detection | — | ✓ | ✓ |
| DORA Metrics & executive dashboard | — | ✓ | ✓ |
| Compliance posture queries | — | ✓ | ✓ |
| Enterprise | |||
| On-prem / self-hosted support | — | — | ✓ |
| Air-gap compatible deployment | — | — | ✓ |
| SSO / SAML & advanced RBAC | — | — | ✓ |
| Dedicated SLA & uptime guarantee | — | — | ✓ |
| Dedicated customer success manager | — | — | ✓ |
| Roadmap input & early access | — | — | ✓ |
Talk to us about your environment. We'll walk you through the right plan and show you what deployment looks like on your infrastructure.